<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Viewspaper</title>
	<atom:link href="http://theviewspaper.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theviewspaper.net</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 05:19:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
	<image>
  <link>http://theviewspaper.net</link>
  <url>http://theviewspaper.net/viewspaperfav.gif</url>
  <title>The Viewspaper</title>
</image>
		<item>
		<title>Sinfully Yours</title>
		<link>http://theviewspaper.net/society/2008/12/2807</link>
		<comments>http://theviewspaper.net/society/2008/12/2807#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:14:35 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
		
		<category><![CDATA[SOCIETY]]></category>

		<category><![CDATA[ft. soc]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[undefined]]></category>

		<category><![CDATA[voted]]></category>

		<guid isPermaLink="false">http://theviewspaper.net/?p=2807</guid>
		<description><![CDATA[To the dear departed, we sympathise. To those alive, we apologise. This is to commemorate the memory of those victims who lost their lives. We are glad it wasn???t us. We, till this date, have undertaken to burden ourselves with the grave responsibility not to deliver. To ensure we live, to fulfill your death endeavour ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2821" title="Sinfully Yours" src="http://theviewspaper.net/wp-content/uploads/2008/12/sinfully-yours.jpg" alt="" width="540" height="226" /></p>
<p>To the dear departed, we sympathise. To those alive, we apologise. This is to commemorate the memory of those victims who lost their lives. We are glad it wasn???t us. We, till this date, have undertaken to burden ourselves with the grave responsibility of not to deliver. To ensure we live, to fulfill your death endeavour.<span id="more-2807"></span> It is worse than we thought, but nevertheless, it is the votes we seek not the statistics that are lost. </p>
<p>&nbsp;</p>
<p>Show us a reason we should stand up and see a citizen not ours but one that roams free. We try hard to damage, as much as we can, so we can leave the race with ???resigned??? success. Our ???death??? feels guilty it wasn???t us. We fail to explain why we live, while hundreds perish.</p>
<p>&nbsp;</p>
<p>To have or not to have is the security we seek, to make peace with un-social elements and let them be. Come join us in our sincere efforts, your deaths are at stake, while we forfeit ours. Our hearts bleed for our survival and what could not be. </p>
<p>&nbsp;</p>
<p>We live off the people,<br />
Be-for-e the people,<br />
Against the people.</p>
<p>&nbsp;</p>
<p>Sign your death warrants, and please do vote for us.</p>
<p>&nbsp;</p>
<p>Sinfully Yours. </p>
<p>&nbsp;</p>
<p>The Government.</p>
<p>&nbsp;</p>
<p>(Sent by Charulata Somal)<br />
Note: You can rate this post by visiting the site.<br />
[Image Source: http://flickr.com/photos/dharmesh84/187349672/]</p>
]]></content:encoded>
			<wfw:commentRss>http://theviewspaper.net/society/2008/12/2807/feed</wfw:commentRss>
		</item>
		<item>
		<title> Fallacies in the Indian political structure </title>
		<link>http://theviewspaper.net/opinion/2008/12/2806</link>
		<comments>http://theviewspaper.net/opinion/2008/12/2806#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:09:50 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
		
		<category><![CDATA[OPINION]]></category>

		<category><![CDATA[ft. opinion]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[caste]]></category>

		<category><![CDATA[Country]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[dictatorship]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian]]></category>

		<category><![CDATA[Indians]]></category>

		<category><![CDATA[Internal]]></category>

		<category><![CDATA[judiciary]]></category>

		<category><![CDATA[Justice]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[morals]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[Parliament]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[populism]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[right]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[suffering]]></category>

		<category><![CDATA[tickets]]></category>

		<category><![CDATA[undefined]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[voted]]></category>

		<category><![CDATA[Voters]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://theviewspaper.net/?p=2806</guid>
		<description><![CDATA[As you all know, India is the world???s largest democracy. But do we live up to this high title? Are we honest enough to be called a democracy? Is it democracy or a dictatorship we are living in? Let us review our political structure first and then find out where the problem lies...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2821" title="in the Indian " src="http://theviewspaper.net/wp-content/uploads/2008/12/Fallacies.jpg" alt="" width="540" height="226" /></p>
<p>As you all know, India is the world???s largest democracy. But do we live up to this high title? Are we honest enough to be called a democracy? Is it democracy or a dictatorship we are living in? Let us review our political structure first , and then find out where the problem lies<span id="more-2806"></span>, which prevents us from being proud when it comes to discussing our politics- the ???Indian??? politics. </p>
<p>&nbsp;</p>
<p>India adopted the Federal system in 1947, and is therefore a union of 26 states and 6 union territories, which together form the Parliamentary system of Government, governed by the Constitution. The Constituent Assembly adopted the Constitution on 26 November, 1949 and it came into force on 26 November, 1950.</p>
<p>&nbsp; </p>
<p>The Parliament consists of the President and two Houses- Rajya Sabha (Council of States) and Lok Sabha (House of the People). Members to the Rajya Sabha are elected indirectly. Out of its total population of 245 members, 233 represent states and UTs and other 12 are nominated by the President. The Lok Sabha has a total of 545 members who are elected directly by the people of India and it represents the citizen population.</p>
<p>&nbsp; </p>
<p>The President is the Constitutional Head of the State. However, Article 74(1) of the Constitution provides that there shall be a Council of Members headed by the Prime Minister to aid and advice the President, who shall act in accordance with such advice. This Article makes the powers vested in the President of India insignificant and makes him a<i> ???rubber stamp???</i>, while gives all powers to the Prime Minister and his Cabinet of Ministers.</p>
<p>&nbsp;</p>
<p>This Parliamentary form of government in India is different from that in America and England. These countries follow the federal system, where the President, who is the Head of the State, enjoys real powers. In such a system, the scope of conflict or pooling is much lesser than in parliamentary form, although the Senate, as the parliament in USA is called, is approached for final decision on both internal and external policies.</p>
<p>&nbsp;</p>
<p>The problem in India arises not because of the type of government, but because of the way it functions. Often, questions of ethics, morals, right or wrong, honest or favored, unlawfulness, crime, punishment and acquittal are highlighted, and automatically subdued under political pressure. Once elected to the Parliament or the State Legislative Assembly, the Minister forgets his responsibilities and duties as a servant of the state; instead, his thirst for money and greed of power never quench. In this whole process, the tax-payer suffers. He neither gets justice, nor an honest account of the hard- earned money paid as tax.</p>
<p>&nbsp;</p>
<p>Another source of problem in the Indian democracy arises due to interference and interruption of different departments- the executive, the legislature and the judiciary. These political pressures and favors lead to lawlessness and injustice, only.</p>
<p>&nbsp;</p>
<p>Another issue is the inability of meritorious candidates to contest for elections. Parties find a huge source of income in selling their tickets at high prices to undeserving people who who can afford them,. Therefore, those with long records of crimes and offenses find their place in the political system. </p>
<p>&nbsp;</p>
<p>.</p>
<p>So, on a realistic note, most of the Lok Sabha represents criminals and goons are elected to power by unconstitutional methods of forced voting, illegitimate casting of votes by their own supporters, and voters who have no/little knowledge of the whole system, but vote in accordance to religion or religion or community.</p>
<p>&nbsp;</p>
<p>Thus, an analysis of the Indian politics leaves you surprised and shocked: ???How is this system working? It should have collapsed way back!??? It is indeed a wonder how things fall apart in our country, yet the system keeps on working. The general attitude of <i>???chal jayega???</i> is very chronic, yet ironic, for India.</p>
<p>&nbsp; </p>
<p>For the vision, Vision India-2020, to become reality, the whole system will have to be revised and re-structured. We need to have new leaders. People who have the courage to stand, speak up and pin-point the wrong. We???ll need youth who have the courage to overcome all odds and emerge victor. Former President APJ Abdul Kalam rightly identifies today???s youth with tomorrow???s future. His book ???Vision 2020??? is testimony to the power and capability of today???s youngsters. Let us not undermine our own potential and act audience. Let us take the stage and speak our minds out. For, leaders are not made, they are born. And, I believe that a leader is born inside you the moment you choose the path of right, honesty and welfare.</p>
<p>&nbsp;</p>
<p>Shobhit Garg<br />
Note: You can rate this post by visiting the site.<br />
[Image source:http://www.forumfed.org/en/products/magazine/vol7_num1/images/india_caj.jpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://theviewspaper.net/opinion/2008/12/2806/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are dams the only way to meet our energy needs?</title>
		<link>http://theviewspaper.net/science/2008/12/2805</link>
		<comments>http://theviewspaper.net/science/2008/12/2805#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:53:30 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
		
		<category><![CDATA[SCIENCE]]></category>

		<category><![CDATA[ft. sci]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[Country]]></category>

		<category><![CDATA[couples]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[economies]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[indian]]></category>

		<category><![CDATA[Indians]]></category>

		<category><![CDATA[indtrialization]]></category>

		<category><![CDATA[industries]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[Internal]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Kashmir]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[minority]]></category>

		<category><![CDATA[monetary]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[POLITICS]]></category>

		<category><![CDATA[populism]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[privatization]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[regionalism]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[rural]]></category>

		<category><![CDATA[scarcity]]></category>

		<category><![CDATA[sector]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[undefined]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://theviewspaper.net/?p=2805</guid>
		<description><![CDATA[Governments world over are fast and realizing that energy security is one of the most pressing concerns of our time. With consumption rates (individual as well as industrial) increasing globally and with a booming economy and manufacturing sector...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2821" title="Are dams the only" src="http://theviewspaper.net/wp-content/uploads/2008/12/Are-dams.jpg" alt="" width="540" height="226" /></p>
<p>Governments world over are fast and realizing that energy security is one of the most pressing concerns of our time. With consumption rates (individual as well as industrial) increasing globally , and with a booming economy and manufacturing sector<span id="more-2805"></span>, India realizes this need even more. With a GDP growth rate pegged at 7.6 % (2007-08, second quarter), energy production has only managed 5 per cent annual growth. India is the second fastest emerging economy, after China, and the 12th largest in the world. But to fuel this growth at a steady sustainable pace, the country needs to generate enough power. </p>
<p>&nbsp;</p>
<p>An ever-increasing demand by a rapidly growing population adds to pressures on energy and resources, causing further stress on available sources. Moreover, traditional fuels like petroleum and coal are slowly proving to be unviable. Rising costs, the problem of scarcity of natural resources, coupled with environmental concerns, have forced us to look for alternative and renewable sources of energy; resources that can be exploited on a sustainable basis.</p>
<p>&nbsp;</p>
<p>Amongst other such alternatives like solar and wind power, hydro-electric power remains the most viable source of power generation for the country. With a massive untapped potential in the river systems of India, power generated through such plants can possibly meet a major share of indigenous demand. In 2006-07, only 17 per cent (113359 million units) of the total power (662.5 billion units) was generated by hydro-electric power plants. This is far less than the projected potential of 148701 MWs of power, as underlined by the National Hydro Power Corporation (NHPC). Only 19.9 per cent of this has been harnessed so far. </p>
<p>&nbsp;</p>
<p>But is hydro-electricity actually sustainable in the long run? The acute need for power generation is obvious, and as with any kind of production, there are always costs, hidden at times. The question is, how much is the cost, and who is paying it? Are the ones enjoying its fruits, paying back in the same proportion for it as well? Incidentally, dam-making is a very expensive proposition plainly in monetary terms. Most times, current expenditures will only get revenue after a minimum period of five years. It takes even longer for such ventures to turn profitable. There are also cost-overruns, which mean that final expenditure is more than what was initially allocated.  Due to long-term returns, such investments became a prerogative of the government or the public sector. In India, the private sector has only very recently started showing interest in dam construction, but on a build-operate-transfer basis.</p>
<p>&nbsp;</p>
<p>But there is even a bigger concern in the environmental costs that most large dams (any dam over 30 m in height) incur. Dams do not significantly impact gross or net irrigated area in their own district, because of submergence and degradation of land around the reservoir, but do increase irrigated area downstream by 1.1 per cent. Cultivated area also decreases substantially in the district and marginally in downstream districts, due to loss of land to submergence, canal building, water logging and salination. Large dams are estimated to have flooded around 37,500 square kms of land, a lot of which is very fertile but is now rendered useless. </p>
<p>&nbsp;</p>
<p>Moreover, there are a large number of people displaced, especially those living in the catchment area, which gets submerged. These estimates vary from 21 to 40 million, but in the absence of proper records, could even be higher. The inequitable distribution of risks and riches that large dams bring, have thus forced people to look into the actual viability of such projects. For the benefit of the bigger cities and a growing industry, the upstream population, which is mostly rural, is paying. There is also a question of political representation; why are such projects carried on, sometimes even without the required environmental clearances and with such heavy opposition against it? Obviously our cities, even after being a minority, are more strongly represented, than the rural section of our country. But isn???t a democratic system supposed to reflect a majority opinion? Decision-makers do not even consider the range of non-monetised displacement and environmental effects of infrastructure projects.</p>
<p>&nbsp;</p>
<p>Besides the Narmada Valley Development Project, the Indian government is already committed to a huge acceleration in dam construction in the country&#8217;s northern and north-eastern regions, and in neighboring countries. Most of the planned dams will be located in Uttaranchal, Himachal Pradesh, Arunachal Pradesh, Manipur, Assam, Sikkim and Mizoram, as well as in Nepal and Bhutan. The World Bank and the Asian Development Bank are ready to provide financial support for some of the planned dams.</p>
<p>&nbsp;</p>
<p>On an international scenario, the construction of the 22 kms long South Laxmanpur barrage across the Rapti River by India is under dispute. Nepal has alleged a violation by India of international laws. Reports in Nepalese newspapers have claimed a loss of 1000 acres of arable land and displacement of about 200 families. More recently, Pakistan has said that it will seek compensation from India over the shortage of water due to the construction of the Baglihar dam on the Chenab River in Jammu and Kashmir. According to the Indus Water Treaty (1960), which regulates the use of the Indus river system by both countries, 55,000 cusecs of water should flow into Pakistan but it had only received 22,200 cusecs.</p>
<p>&nbsp;</p>
<p>As it stands now, the negative repercussions of such dams far outweigh the advantages. While power generation and irrigation are the biggest rallying points for the government, the human cost of displacement and the degeneration of the environment cannot simply be measured in monetary terms. It has been argued that the government should concentrate more on middle and small dams, than large dams, which cause far more environmental damage.</p>
<p>&nbsp;</p>
<p>Furthermore, even though the dams are useful to control floods, in normal times they tend to dry up the flow of water downstream, leading to various problems, including loss of habitat for various animals surviving along the river. On a long-term perspective, this will only deplete the water table, making the areas that are now fertile, arid. Also, when the capacity of such dams get full, the water released through barrages tend to flood areas downstream. Thus, the risks of such dams are many. One needs to recognize that altering the way of nature is not an easy task, and in the least, it should not be done in haste.</p>
<p>&nbsp;</p>
<p>Roudra Bhattacharya<br />
Note: You can rate this post by visiting the site.<br />
[Image source:http://www.mdpub.com/newphotos/Oct2003/norris_dam.jpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://theviewspaper.net/science/2008/12/2805/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shwaas</title>
		<link>http://theviewspaper.net/cinema/2008/12/2804</link>
		<comments>http://theviewspaper.net/cinema/2008/12/2804#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:48:29 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
		
		<category><![CDATA[Cinema]]></category>

		<category><![CDATA[aliens]]></category>

		<category><![CDATA[basic]]></category>

		<category><![CDATA[doctors]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Happiness]]></category>

		<category><![CDATA[indian]]></category>

		<category><![CDATA[Indians]]></category>

		<category><![CDATA[industrialization]]></category>

		<category><![CDATA[industries]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[Marathi]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rural]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[suffering]]></category>

		<category><![CDATA[undefined]]></category>

		<guid isPermaLink="false">http://theviewspaper.net/?p=2804</guid>
		<description><![CDATA[Debutante director Sandeep Sawant???s Marathi masterpiece ???Shwaas??? was a welcome change for the ailing Marathi movie industry. At the core of the movie is the basic human emotion shared between the grandpa Vichare (Arun Nalavade) and his grandson Parashuram (Ashwin Chitale)...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2821" title="Shwaas " src="http://theviewspaper.net/wp-content/uploads/2008/12/Shwaas1.jpg" alt="" width="540" height="226" /></p>
<p>Debutante director Sandeep Sawant???s Marathi masterpiece ???Shwaas??? was a welcome change for the ailing Marathi movie industry. At the core of the movie is the basic human emotion shared between the grandpa Vichare (Arun Nalavade) and his grandson Parashuram (Ashwin Chitale)<span id="more-2804"></span>, and how they come to terms with an inevitable anticlimax in life. The grandson is taken to the city for an eye checkup, where he is diagnosed to suffer from a rare retinal cancer. The boy???s life depends on surgically removing the eyes, thereby nullifying the chance of even transplantation. The movie often takes an unexpected detour and goes beyond the normal regimen, like where Sandeep Sawant bestows the most difficult task to the doctor and the social worker to communicate the news to the child. </p>
<p>&nbsp;</p>
<p>The movie evokes a strong feeling of helplessness in containing the viewer???s true feelings, like the scene where the rural patriarch Vichare stands at Dr. Sane???s chamber door ??? tension, worry and panic writ large over his tired eyes and his little grandson waiting restlessly in the hospital room of a big alien city.</p>
<p>&nbsp;</p>
<p>The director has in this movie, a foolproof plot to elicit every bit of sympathy from the viewer. The story teller???s vision transcends the immediate sentimentality of the situation and makes the film goers think about life and the bounties it has in offer to the so called lucky souls.</p>
<p>&nbsp;</p>
<p>How worthy is every second in life? What makes it special? Is it the way we see things or the way we the utilize time given to live, that makes life fruitful? On an immediate level, on how a seven year old boy is prepared to face the impending blindness.</p>
<p>&nbsp;</p>
<p>The film is completely shot out of studio floor and so resolve an age old dilemma in cinema. The hospital and the situations are all in authentic locations. Once in place, the characters automatically appear to be an integral part of the narrative. The people in this intimate epic showcase how real the reality dramas could be if carried forward in a poignant manner with one???s heart and soul set in the same.</p>
<p>&nbsp;</p>
<p>The way in which the idyllic scene of the village is juxtaposed with the grim claustrophobic scenes of the city hospital reminds poetic grace of the master film maker Satyajit Ray.</p>
<p>&nbsp;</p>
<p>The simple and straight narrative is suffused with spoonfuls of symbolism like the space where sparks fall to ground as grandfather, grandson and the relative stride fearfully in the city and the scene in which the moon is covered by the cloud as all hopes of retaining the boy???s eyesight vanish for the grandfather. Such scenes ignite our minds, which otherwise would have been parched watching death like drama having morose dimensions.</p>
<p>&nbsp;</p>
<p>???Shwaas??? is a brave attempt to showcase life and the best it has to offer, and how not to lose strength in adversity. Also a message to the lucky ones to treasure the subtlest of moments that life offers.</p>
<p>&nbsp;</p>
<p>???Shwaas??? makes a humble beginning to showcase true Indian cinema to the world???s panorama. Language is never a barrier for a true cinematic experience. I, a non-Marathi got thoroughly engaged, tears brimming and still enjoying and appreciating deep in my heart, what true cinema is, and also happy that good cinema and gripping screenplays aren???t dead as yet.</p>
<p>&nbsp;</p>
<p>Regil Krishnan<br />
Note: You can rate this post by visiting the site.<br />
[Image source:http://www.hinduonnet.com/fline/fl2202/images/20050128001508701.jpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://theviewspaper.net/cinema/2008/12/2804/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enforced disappearances</title>
		<link>http://theviewspaper.net/featured/2008/12/2803</link>
		<comments>http://theviewspaper.net/featured/2008/12/2803#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:43:16 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
		
		<category><![CDATA[Zfeatured]]></category>

		<category><![CDATA[Bihar]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[general]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Internal]]></category>

		<category><![CDATA[Kashmir]]></category>

		<category><![CDATA[Killings]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[liberty]]></category>

		<category><![CDATA[Maharashtra]]></category>

		<category><![CDATA[Orissa]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[Rajasthan]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[right]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[suspects]]></category>

		<category><![CDATA[terrorist]]></category>

		<category><![CDATA[terrorists]]></category>

		<category><![CDATA[undefined]]></category>

		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://theviewspaper.net/?p=2803</guid>
		<description><![CDATA[Enforced disappearance is a term most of us would associate with perhaps an autocratic regime or an oppressive government. It certainly cannot be conceived to be something likely to happen under a democratic administration. But it would shock the readers if they take a look at the facts and statistics of enforced disappearances that are happening right here in our country...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2821" title="Enforced disappearances" src="http://theviewspaper.net/wp-content/uploads/2008/12/2184684125_21d7cf1b33.jpg" alt="" width="540" height="226" /></p>
<p>Enforced disappearance is a term most of us would associate with perhaps an autocratic regime or an oppressive government. It certainly cannot be conceived to be something likely to happen under a democratic administration. But it would shock the readers if they take a look at the facts and statistics of enforced disappearances that are happening right here in our country<span id="more-2803"></span>. More that 8000 people have gone missing in Jammu and Kashmir since 1989 according to a report by the Srinagar-based Association of the Parents of Disappeared Persons (APDP). It is also routinely happening in strife-torn areas like the north-east and states like Gujarat, Maharashtra, Andhra Pradesh, Uttar Pradesh, Bihar, Rajasthan and Orissa. </p>
<p>&nbsp;</p>
<p>The people disappearing are not only people suspected of being terrorists but also innocent people killed extra-judicially or people who where kept under detention without any clear reason, or under secrecy. There have been many instances of mass graves being unearthed with nobody having any idea as to the identity of the dead people. The people who commit these crimes do so mainly on state order and so the question of accountability for these deaths and disappearances are never addressed. Lies, cover-ups, lame excuses and propagation of misleading explanations along with manipulation of facts and truth are what normally the relatives and friends of the victims have to hear.</p>
<p>&nbsp;</p>
<p>The United Nations General Assembly, on December 21, 2006 unanimously adopted a very important and much required human rights treaty ??? The International Convention for the Protection of All Persons from Enforced Disappearances. The Disappearances Convention was the result of over 25 years of lobbying by States, NGOs and the families of the disappeared. It was also simultaneously adopted in the Human Rights Council. While in the past, enforced disappearances were dealt with under broader provisions in other human rights treaties; the adoption of this Convention now helped to clearly and  plainly identify ???enforced disappearance??? as a self-standing human rights violation. The Convention recognised the right of victims to know the truth regarding the circumstances and reasons of the enforced disappearance, the fate of the disappeared person, the progress and results of the investigation regarding the events that took place, and to obtain reparation for damages caused along with assurances of non-repetition.</p>
<p>&nbsp;</p>
<p>But even with international laws in place, our State has failed to implement measures that would lead to curb such state- backed crimes. While official compensation might give the relatives of the victims some relief, it can in no way substitute full investigations and prosecution of suspected perpetrators. For this the governments of the world would have to start considering the issue seriously and bring about a transformation in not only its attitude towards power and authority but also towards rights and liberties that each individual is entitled to have.</p>
<p>&nbsp;</p>
<p>Pronoti Baglary</p>
<p>Note: You can rate this post by visiting the site.</p>
<p>[Image Source] http://flickr.com/photos/eyes_manish/2184684125/</p>
]]></content:encoded>
			<wfw:commentRss>http://theviewspaper.net/featured/2008/12/2803/feed</wfw:commentRss>
		</item>
		<item>
		<title>Patil resigns as home minister</title>
		<link>http://theviewspaper.net/video-reports/2008/12/2800</link>
		<comments>http://theviewspaper.net/video-reports/2008/12/2800#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:22:42 +0000</pubDate>
		<dc:creator>roshan</dc:creator>
		
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://theviewspaper.net/?p=2800</guid>
		<description><![CDATA[&#60;object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=IN&#38;videoId=94724" width="422" height="346"&#62;&#60;param name="wmode" value="transparent" /&#62;&#60;param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=IN&#38;videoId=94724" /&#62;&#60;embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=IN&#38;videoId=94724" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"&#62;&#60;/embed&#62;&#60;/object&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;object type=&#8221;application/x-shockwave-flash&#8221; data=&#8221;<a href="http://static.reuters.com/resources/flash/include_video.swf?edition=IN&amp;videoId=94724">http://static.reuters.com/resources/flash/include_video.swf?edition=IN&amp;videoId=94724</a>&#8221; width=&#8221;422&#8243; height=&#8221;346&#8243;&gt;&lt;param name=&#8221;wmode&#8221; value=&#8221;transparent&#8221; /&gt;&lt;param name=&#8221;movie&#8221; value=&#8221;<a href="http://www.reuters.com/resources/flash/include_video.swf?edition=IN&amp;videoId=94724">http://www.reuters.com/resources/flash/include_video.swf?edition=IN&amp;videoId=94724</a>&#8221; /&gt;&lt;embed src=&#8221;<a href="http://www.reuters.com/resources/flash/include_video.swf?edition=IN&amp;videoId=94724">http://www.reuters.com/resources/flash/include_video.swf?edition=IN&amp;videoId=94724</a>&#8221; type=&#8221;application/x-shockwave-flash&#8221; wmode=&#8221;transparent&#8221; width=&#8221;422&#8243; height=&#8221;346&#8243;&gt;&lt;/embed&gt;&lt;/object&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://theviewspaper.net/video-reports/2008/12/2800/feed</wfw:commentRss>
		</item>
		<item>
		<title>Terrorism top issue in Delhi polls</title>
		<link>http://theviewspaper.net/video-reports/2008/12/2799</link>
